
Girls Basketball - Game Statistics
| Wednesday, January 4, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Molly Barber | 2-3 | 0-0 | 2-2 | 2 | 3 | 5 | 2 | 2 | 0 | 2 | 4 | 6 |
| Aniston Cordell | 2-6 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 4 |
| Chloe Kelly | 3-6 | 1-4 | 0-0 | 0 | 0 | 0 | 4 | 2 | 1 | 6 | 3 | 7 |
| Claire Mason | 2-9 | 0-0 | 2-6 | 5 | 1 | 6 | 0 | 1 | 1 | 4 | 3 | 6 |
| Mackenzie Reeves | 0-5 | 0-2 | 0-0 | 0 | 6 | 6 | 2 | 0 | 1 | 5 | 4 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lindsey Call | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Lyla Coil | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Bri Collins | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carly Kelly | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | 0 |
| Cressa Williams | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-34 | 1-8 | 4-8 | 22 | 29 | 51 | 8 | 6 | 3 | 35 | 19 | 25 | |
| 29.4% | 12.5% | 50.0% | ||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Addie DeLong | 12-19 | 1-3 | 6-9 | 1 | 0 | 1 | 3 | 6 | 0 | 2 | 0 | 31 |
| Lilly Marsh | 1-2 | 1-1 | 0-0 | 1 | 4 | 5 | 5 | 4 | 0 | 3 | 1 | 3 |
| Dani Schipfer | 1-9 | 0-0 | 3-3 | 5 | 2 | 7 | 1 | 3 | 0 | 3 | 1 | 5 |
| Emily Conley | 7-11 | 0-1 | 5-6 | 7 | 6 | 13 | 3 | 6 | 0 | 1 | 1 | 19 |
| Madison Lim | 3-6 | 1-3 | 0-0 | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 1 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clair Rodgers | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Taylor Heizer | 0-4 | 0-3 | 2-2 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 2 | 2 |
| Isabelle Rodgers | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Ava Sexton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mylee DeLong | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Chloe Nichols | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taryn Stout | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-57 | 3-11 | 17-22 | 17 | 15 | 32 | 20 | 23 | 1 | 13 | 6 | 74 | |
| 47.4% | 27.3% | 77.3% | ||||||||||
