
Girls Basketball - Game Statistics
| Wednesday, January 11, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mallory Boyd | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Kimberly Warnock | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
| Brooke Mannon | 4-10 | 1-2 | 0-0 | 2 | 5 | 7 | 0 | 3 | 0 | 3 | 0 | 9 |
| Abby Nulph | 2-3 | 0-0 | 1-2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 5 |
| Laney Lambert | 5-12 | 0-2 | 2-5 | 4 | 6 | 10 | 4 | 3 | 1 | 2 | 4 | 12 |
| Railee Caldwell | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zoey Brown | 7-13 | 1-2 | 5-9 | 7 | 0 | 7 | 1 | 4 | 1 | 4 | 1 | 20 |
| Kassie Simmons | 2-5 | 1-2 | 0-0 | 2 | 4 | 6 | 3 | 2 | 0 | 6 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-45 | 3-9 | 10-18 | 15 | 19 | 34 | 14 | 15 | 3 | 17 | 7 | 53 | |
| 44.4% | 33.3% | 55.6% | ||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Molly Barber | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| Aniston Cordell | 1-7 | 0-2 | 0-0 | 2 | 0 | 2 | 1 | 2 | 0 | 3 | 2 | 2 |
| Chloe Kelly | 2-7 | 1-4 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 2 | 5 |
| Claire Mason | 1-7 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 3 | 0 | 2 | 4 | 2 |
| Mackenzie Reeves | 1-8 | 1-6 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lindsey Call | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lyla Coil | 3-6 | 3-3 | 0-2 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 9 |
| Bri Collins | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Cressa Williams | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-42 | 5-17 | 0-2 | 14 | 18 | 32 | 7 | 9 | 0 | 17 | 11 | 23 | |
| 21.4% | 29.4% | 0.0% | ||||||||||
