
Girls Basketball - Game Statistics
| Saturday, January 28, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryleigh Burnett | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| Molly Mossing | 2-10 | 0-0 | 8-10 | 1 | 4 | 5 | 0 | 1 | 0 | 3 | 4 | 12 |
| Ayden Rodgers | 2-4 | 1-1 | 9-10 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 14 |
| Mili Smith | 2-4 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 6 | 3 | 4 |
| Kailee Sutton | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brenna Atkins | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Hannah Peterson | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Rachel Tarwater | 2-3 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-24 | 1-5 | 18-22 | 4 | 13 | 17 | 4 | 14 | 0 | 17 | 11 | 37 | |
| 37.5% | 20.0% | 81.8% | ||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Molly Barber | 3-7 | 0-0 | 2-4 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 3 | 8 |
| Lindsey Call | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chloe Kelly | 2-6 | 1-4 | 1-2 | 0 | 1 | 1 | 1 | 2 | 0 | 5 | 4 | 6 |
| Claire Mason | 3-10 | 0-1 | 0-2 | 3 | 4 | 7 | 1 | 3 | 0 | 3 | 4 | 6 |
| Mackenzie Reeves | 1-5 | 0-3 | 2-4 | 1 | 3 | 4 | 2 | 1 | 1 | 4 | 4 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lyla Coil | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aniston Cordell | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-30 | 1-8 | 5-12 | 13 | 22 | 35 | 5 | 8 | 1 | 22 | 19 | 26 | |
| 33.3% | 12.5% | 41.7% | ||||||||||
