
Girls Basketball - Game Statistics
| Thursday, December 29, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Molly Barber | 1-4 | 0-0 | 2-2 | 2 | 5 | 7 | 0 | 1 | 0 | 3 | 3 | 4 |
| Aniston Cordell | 0-5 | 0-0 | 2-2 | 1 | 2 | 3 | 2 | 3 | 0 | 2 | 1 | 2 |
| Chloe Kelly | 2-13 | 2-6 | 0-2 | 1 | 1 | 2 | 2 | 3 | 0 | 2 | 1 | 6 |
| Claire Mason | 3-13 | 0-1 | 3-4 | 3 | 4 | 7 | 1 | 2 | 0 | 2 | 4 | 9 |
| Mackenzie Reeves | 2-13 | 1-6 | 1-3 | 2 | 5 | 7 | 1 | 0 | 0 | 4 | 4 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lindsey Call | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cressa Williams | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-50 | 3-13 | 8-13 | 20 | 38 | 58 | 6 | 9 | 0 | 15 | 13 | 29 | |
| 18.0% | 23.1% | 61.5% | ||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Daylee Sandlin | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abbey Yates | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jaila Butler | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kylan Climie | 1-2 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Brooklyn Erisman | 2-3 | 0-0 | 3-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Hailey Fannin | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Monet Vest | 6-12 | 3-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Sadie Trisel | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kinley Saunders | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-31 | 4-4 | 7-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | |
| 45.2% | 100.0% | 58.3% | ||||||||||
