
Boys Basketball - Game Statistics
| Thursday, December 22, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jonathan Guevara | 3-6 | 0-2 | 1-2 | 0 | 5 | 5 | 3 | 0 | 0 | 2 | 0 | 7 |
| Adam Laughbaum | 1-8 | 0-0 | 0-2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| Jye Lockwood | 2-5 | 0-0 | 0-0 | 5 | 5 | 10 | 0 | 1 | 1 | 2 | 0 | 4 |
| Bo Tolle | 1-4 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 6 | 0 | 2 |
| Travis Tuttle | 6-13 | 0-0 | 0-0 | 0 | 5 | 5 | 3 | 1 | 2 | 5 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Gillam | 2-7 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| Gavin Harrington | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Remlee McCombs | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Aiden Neer | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-45 | 1-4 | 1-4 | 6 | 25 | 31 | 10 | 2 | 3 | 20 | 0 | 34 | |
| 35.6% | 25.0% | 25.0% | ||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kane Bailey | 5-12 | 2-6 | 5-6 | 2 | 5 | 7 | 1 | 3 | 2 | 2 | 2 | 17 |
| Holden LeVan | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 4 | 1 |
| Tyler Perry | 1-9 | 1-4 | 0-0 | 1 | 1 | 2 | 2 | 3 | 0 | 4 | 1 | 3 |
| Caleb Thomas | 5-15 | 1-7 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 11 |
| Cameron Thomas | 0-5 | 0-1 | 1-2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gage Heitman | 0-5 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adler Perry | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Thompson | 1-8 | 0-5 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-54 | 4-26 | 7-11 | 9 | 14 | 23 | 6 | 8 | 3 | 9 | 10 | 35 | |
| 22.2% | 15.4% | 63.6% | ||||||||||
