
Boys Basketball - Game Statistics
| Tuesday, December 13, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jonathan Guevara | 2-7 | 0-2 | 2-2 | 2 | 4 | 6 | 3 | 0 | 0 | 1 | 0 | 6 |
| Remlee McCombs | 6-10 | 0-1 | 2-3 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 14 |
| Jye Lockwood | 5-7 | 0-0 | 0-0 | 5 | 6 | 11 | 0 | 1 | 0 | 2 | 0 | 10 |
| Travis Tuttle | 8-15 | 0-1 | 0-0 | 1 | 5 | 6 | 2 | 2 | 0 | 2 | 0 | 16 |
| Adam Laughbaum | 3-9 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aiden Neer | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 |
| Rhett Laugh | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Noah Federinko | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Gillam | 0-3 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 0 | 1 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-56 | 0-7 | 4-5 | 18 | 22 | 40 | 7 | 8 | 1 | 16 | 0 | 52 | |
| 42.9% | 0.0% | 80.0% | ||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kailen Butler | 0-3 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 |
| Brennin Eyink | 2-9 | 0-4 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 3 | 0 | 4 |
| Mason Hess | 2-11 | 0-2 | 2-2 | 1 | 2 | 3 | 3 | 2 | 0 | 5 | 1 | 6 |
| Deacon Meade | 4-13 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 4 | 8 |
| Eli Wilson | 2-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conner Eyink | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| Keegan Freeze | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Ritchie | 3-4 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-47 | 0-11 | 3-6 | 18 | 22 | 40 | 4 | 7 | 0 | 15 | 10 | 31 | |
| 29.8% | 0.0% | 50.0% | ||||||||||
