
Boys Basketball - Game Statistics
| Thursday, December 29, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Dayton Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jonathan Guevara | 1-10 | 0-3 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 2 |
| Adam Laughbaum | 2-5 | 0-0 | 6-6 | 1 | 2 | 3 | 2 | 3 | 0 | 8 | 0 | 10 |
| Aiden Neer | 1-7 | 0-4 | 0-0 | 1 | 1 | 2 | 2 | 1 | 1 | 4 | 0 | 2 |
| Bo Tolle | 3-8 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 7 |
| Travis Tuttle | 8-13 | 0-2 | 0-4 | 4 | 4 | 8 | 2 | 2 | 0 | 9 | 0 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Federinko | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brady Gillam | 2-4 | 0-0 | 1-1 | 2 | 4 | 6 | 0 | 0 | 1 | 2 | 0 | 5 |
| Jye Lockwood | 1-7 | 0-0 | 0-1 | 6 | 5 | 11 | 0 | 0 | 2 | 2 | 0 | 2 |
| Carson Lookabaugh | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-55 | 0-9 | 8-14 | 18 | 20 | 38 | 8 | 6 | 4 | 33 | 0 | 44 | |
| 32.7% | 0.0% | 57.1% | ||||||||||
