
Girls Basketball - Game Statistics
| Wednesday, December 21, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Daylee Sandlin | 2-6 | 0-1 | 1-1 | 2 | 4 | 6 | 6 | 0 | 0 | 6 | 1 | 5 |
| Jaila Butler | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Brooklyn Erisman | 1-7 | 1-5 | 1-4 | 0 | 2 | 2 | 3 | 2 | 0 | 9 | 2 | 4 |
| Hailey Fannin | 3-4 | 0-0 | 4-6 | 0 | 5 | 5 | 0 | 2 | 1 | 3 | 5 | 10 |
| Monet Vest | 7-9 | 3-4 | 4-5 | 1 | 10 | 11 | 0 | 1 | 3 | 3 | 2 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kylan Climie | 3-5 | 3-4 | 0-2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 9 |
| Mackenzie Cox | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Sadie Trisel | 1-2 | 0-0 | 5-6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-34 | 7-14 | 15-24 | 3 | 24 | 27 | 11 | 7 | 4 | 25 | 13 | 56 | |
| 50.0% | 50.0% | 62.5% | ||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zoey Brown | 5-16 | 0-4 | 1-7 | 6 | 4 | 10 | 5 | 2 | 0 | 0 | 5 | 11 |
| Abby Nulph | 2-4 | 1-2 | 1-2 | 2 | 4 | 6 | 1 | 3 | 0 | 3 | 2 | 6 |
| Brooke Mannon | 5-21 | 3-15 | 4-7 | 3 | 7 | 10 | 3 | 4 | 0 | 4 | 4 | 17 |
| Kassie Simmons | 3-9 | 1-5 | 1-1 | 3 | 2 | 5 | 1 | 3 | 0 | 3 | 2 | 8 |
| Laney Lambert | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Payton Kincade | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimberly Warnock | 3-13 | 3-9 | 0-0 | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 5 | 9 |
| Railee Caldwell | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-67 | 8-36 | 7-17 | 18 | 21 | 39 | 12 | 14 | 0 | 12 | 19 | 51 | |
| 26.9% | 22.2% | 41.2% | ||||||||||
