
Girls Basketball - Game Statistics
| Thursday, January 26, 2023 | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zoey Brown | 7-14 | 0-1 | 10-12 | 6 | 4 | 10 | 5 | 2 | 2 | 4 | 3 | 24 |
| Kimberly Warnock | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 5 | 0 |
| Brooke Mannon | 9-26 | 5-14 | 5-8 | 3 | 5 | 8 | 2 | 5 | 0 | 3 | 3 | 28 |
| Kassie Simmons | 5-17 | 4-14 | 1-2 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 15 |
| Laney Lambert | 3-7 | 0-1 | 2-4 | 5 | 4 | 9 | 0 | 1 | 1 | 3 | 5 | 8 |
| Abby Nulph | 0-0 | 0-0 | 2-2 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
| Payton Kincade | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mallory Boyd | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-68 | 9-31 | 20-28 | 16 | 18 | 34 | 12 | 11 | 4 | 11 | 19 | 77 | |
| 35.3% | 29.0% | 71.4% | ||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lillian Weaver | 5-9 | 2-5 | 4-4 | 3 | 6 | 9 | 3 | 1 | 0 | 7 | 0 | 16 |
| Megan Hollar | 4-13 | 0-6 | 4-8 | 0 | 3 | 3 | 5 | 1 | 0 | 3 | 0 | 12 |
| Chaley Wade | 6-10 | 0-0 | 4-6 | 1 | 8 | 9 | 1 | 1 | 2 | 0 | 0 | 16 |
| Bailey Poppe | 8-13 | 0-2 | 1-2 | 1 | 9 | 10 | 5 | 4 | 2 | 1 | 0 | 17 |
| Ava Astorino | 5-10 | 3-6 | 2-2 | 1 | 3 | 4 | 5 | 0 | 1 | 3 | 0 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madeline Cole | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Kayla Cole | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-58 | 5-20 | 15-22 | 7 | 32 | 39 | 21 | 7 | 5 | 16 | 0 | 78 | |
| 50.0% | 25.0% | 68.2% | ||||||||||
