
Boys Basketball - Game Statistics
| Tuesday, January 17, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brennin Eyink | 3-9 | 2-6 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 10 |
| Kailen Butler | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mason Hess | 6-17 | 1-6 | 3-4 | 0 | 1 | 1 | 1 | 6 | 1 | 2 | 1 | 16 |
| Chris Ritchie | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 1 | 2 |
| Keegan Freeze | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Luke Blanton | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Josh Titus | 1-3 | 0-1 | 2-4 | 0 | 1 | 1 | 2 | 4 | 0 | 4 | 2 | 4 |
| Eli Wilson | 0-1 | 0-0 | 1-3 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-38 | 3-14 | 10-15 | 8 | 18 | 26 | 4 | 12 | 3 | 16 | 7 | 37 | |
| 31.6% | 21.4% | 66.7% | ||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zach McKee | 3-5 | 0-2 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 6 |
| Gehrig Cordial | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 7 | 4 | 0 | 2 | 0 | 4 |
| Brennan Workman | 6-9 | 5-6 | 0-2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 17 |
| Cole Walton | 4-9 | 1-2 | 0-0 | 5 | 2 | 7 | 2 | 3 | 0 | 3 | 0 | 9 |
| Ayden Robinson | 8-13 | 0-1 | 2-4 | 4 | 3 | 7 | 1 | 2 | 1 | 1 | 0 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayden Davis | 1-2 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 2 |
| Kyle Adkins | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | 4 |
| Jake Alderson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ty Northrup | 1-3 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 1 | 1 | 2 | 1 | 2 |
| Carson Bell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blake Vollrath | 0-1 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-48 | 6-12 | 4-9 | 15 | 19 | 34 | 18 | 11 | 2 | 18 | 13 | 64 | |
| 56.3% | 50.0% | 44.4% | ||||||||||
