
Girls Basketball - Game Statistics
| Wednesday, December 21, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brooke Nelson | 4-11 | 0-3 | 4-4 | 2 | 4 | 6 | 4 | 1 | 0 | 0 | 2 | 12 |
| Kaylee Billet | 6-11 | 0-4 | 0-2 | 0 | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 12 |
| Aubree Moore | 1-2 | 0-0 | 0-0 | 1 | 6 | 7 | 5 | 0 | 1 | 0 | 0 | 2 |
| Layni Bonifay | 3-4 | 0-0 | 2-5 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 8 |
| Kelsey Vollrath | 6-8 | 2-3 | 2-2 | 3 | 1 | 4 | 2 | 1 | 0 | 4 | 1 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sophie Wilson | 3-4 | 1-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 9 |
| Makenna Ashmore | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Galina Spracklen | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kylie Corbitt | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| Sydney Xavier | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 |
| Shelby Simmons | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-47 | 3-13 | 10-15 | 9 | 24 | 33 | 18 | 9 | 2 | 9 | 9 | 65 | |
| 55.3% | 23.1% | 66.7% | ||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chloe Waugh | 0-4 | 0-3 | 0-4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bree Weber | 0-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jaelynn Bobst | 3-8 | 1-1 | 1-3 | 0 | 1 | 1 | 2 | 2 | 0 | 8 | 0 | 8 |
| Zoe Tuttle | 3-11 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 |
| Tyler Pollock | 2-6 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 4 |
| Grace Chadwell | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Payton Whitt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Isabella Allison | 0-2 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ashlynn Bowsher | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katelyn Houser | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-37 | 2-11 | 1-7 | 4 | 10 | 14 | 6 | 3 | 3 | 15 | 0 | 19 | |
| 21.6% | 18.2% | 14.3% | ||||||||||
