
Girls Basketball - Game Statistics
| Wednesday, December 28, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zoey Brown | 4-10 | 1-1 | 4-9 | 7 | 7 | 14 | 2 | 2 | 0 | 5 | 4 | 13 |
| Abby Nulph | 2-5 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 1 | 3 | 1 | 5 |
| Brooke Mannon | 9-23 | 3-11 | 1-4 | 0 | 6 | 6 | 5 | 3 | 0 | 0 | 1 | 22 |
| Kassie Simmons | 2-5 | 2-5 | 0-0 | 0 | 0 | 0 | 5 | 3 | 0 | 4 | 0 | 6 |
| Laney Lambert | 5-12 | 0-3 | 0-0 | 4 | 7 | 11 | 2 | 1 | 0 | 1 | 3 | 10 |
| Kimberly Warnock | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 2 |
| Mallory Boyd | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-59 | 6-21 | 6-15 | 12 | 25 | 37 | 15 | 11 | 1 | 16 | 9 | 58 | |
| 39.0% | 28.6% | 40.0% | ||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brooke Nelson | 7-21 | 2-7 | 3-3 | 1 | 8 | 9 | 0 | 5 | 0 | 6 | 2 | 19 |
| Kaylee Billet | 1-4 | 0-1 | 0-0 | 0 | 5 | 5 | 5 | 2 | 0 | 3 | 0 | 2 |
| Kelsey Vollrath | 8-18 | 3-9 | 2-2 | 4 | 8 | 12 | 7 | 4 | 0 | 4 | 4 | 21 |
| Aubree Moore | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 5 | 0 |
| Layni Bonifay | 3-7 | 0-0 | 0-2 | 2 | 1 | 3 | 3 | 0 | 0 | 3 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sophie Wilson | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 2 |
| Makenna Ashmore | 2-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 4 |
| Galina Spracklen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-60 | 5-20 | 5-7 | 8 | 25 | 33 | 17 | 12 | 0 | 21 | 17 | 54 | |
| 36.7% | 25.0% | 71.4% | ||||||||||
