
Girls Basketball - Game Statistics
| Monday, January 2, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brooke Nelson | 4-13 | 2-8 | 1-3 | 0 | 3 | 3 | 2 | 2 | 1 | 9 | 0 | 11 |
| Kaylee Billet | 6-9 | 2-4 | 0-0 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 14 |
| Aubree Moore | 1-5 | 0-1 | 0-2 | 0 | 1 | 1 | 3 | 1 | 1 | 3 | 3 | 2 |
| Layni Bonifay | 0-3 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
| Kelsey Vollrath | 5-14 | 1-5 | 1-2 | 4 | 6 | 10 | 1 | 1 | 0 | 0 | 3 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sophie Wilson | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 4 |
| Makenna Ashmore | 2-2 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 4 |
| Galina Spracklen | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Ryland Workman | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Kylie Corbitt | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Sydney Xavier | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-52 | 5-19 | 5-12 | 11 | 18 | 29 | 12 | 6 | 3 | 23 | 10 | 54 | |
| 42.3% | 26.3% | 41.7% | ||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Addie DeLong | 10-15 | 0-1 | 6-9 | 1 | 1 | 2 | 2 | 3 | 0 | 2 | 2 | 26 |
| Olivia Skillings | 8-19 | 4-9 | 2-4 | 2 | 3 | 5 | 9 | 6 | 2 | 4 | 2 | 22 |
| Dani Schipfer | 6-9 | 0-0 | 0-0 | 6 | 8 | 14 | 5 | 0 | 0 | 0 | 2 | 12 |
| Emily Conley | 8-11 | 0-0 | 0-0 | 1 | 8 | 9 | 1 | 2 | 0 | 1 | 0 | 16 |
| Madison Lim | 0-7 | 0-3 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clair Rodgers | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Lilly Marsh | 2-4 | 0-1 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 4 |
| Isabelle Rodgers | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mylee DeLong | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Taryn Stout | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ava Sexton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35-68 | 4-14 | 9-15 | 15 | 25 | 40 | 20 | 13 | 3 | 8 | 13 | 83 | |
| 51.5% | 28.6% | 60.0% | ||||||||||
