
Girls Basketball - Game Statistics
| Wednesday, January 18, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryleigh Burnett | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 |
| Molly Mossing | 6-17 | 2-5 | 1-2 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 5 | 15 |
| Ayden Rodgers | 3-8 | 0-1 | 3-4 | 3 | 4 | 7 | 3 | 2 | 0 | 4 | 0 | 9 |
| Mili Smith | 1-5 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 3 | 2 |
| Kailee Sutton | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 4 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannah Peterson | 0-2 | 0-0 | 3-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Anna Shepherd | 1-6 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-44 | 2-10 | 7-10 | 9 | 15 | 24 | 8 | 6 | 0 | 15 | 15 | 37 | |
| 31.8% | 20.0% | 70.0% | ||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brooke Nelson | 2-10 | 1-2 | 6-10 | 1 | 8 | 9 | 3 | 1 | 0 | 1 | 0 | 11 |
| Kaylee Billet | 3-6 | 1-1 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 5 | 2 | 7 |
| Aubree Moore | 1-4 | 0-0 | 3-4 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 2 | 5 |
| Layni Bonifay | 2-7 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 6 |
| Kelsey Vollrath | 4-15 | 1-3 | 3-4 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 4 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sophie Wilson | 0-0 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| Makenna Ashmore | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| Shelby Simmons | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-44 | 3-6 | 15-22 | 10 | 16 | 26 | 6 | 4 | 0 | 16 | 16 | 46 | |
| 31.8% | 50.0% | 68.2% | ||||||||||
