
Girls Basketball - Game Statistics
| Wednesday, December 7, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Elaina Lahmers | 6-8 | 4-6 | 1-1 | 2 | 4 | 6 | 1 | 2 | 0 | 7 | 1 | 17 |
| Carly Lehman | 3-13 | 1-5 | 4-4 | 0 | 3 | 3 | 3 | 0 | 1 | 3 | 4 | 11 |
| Ellie Carter | 4-8 | 0-0 | 1-3 | 4 | 1 | 5 | 3 | 6 | 0 | 4 | 3 | 9 |
| Macy Miller | 2-3 | 0-0 | 0-0 | 4 | 5 | 9 | 4 | 2 | 1 | 3 | 2 | 4 |
| Reese Poling | 0-6 | 0-2 | 2-2 | 1 | 2 | 3 | 4 | 1 | 0 | 2 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liz Reinhard | 3-6 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Hailey Dee | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
| Rachel Hoover | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-49 | 6-17 | 8-10 | 12 | 15 | 27 | 16 | 11 | 2 | 21 | 15 | 52 | |
| 38.8% | 35.3% | 80.0% | ||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Addie DeLong | 3-13 | 0-5 | 6-8 | 2 | 2 | 4 | 0 | 2 | 0 | 4 | 0 | 12 |
| Madison Lim | 2-7 | 1-5 | 2-2 | 4 | 3 | 7 | 2 | 1 | 0 | 4 | 3 | 7 |
| Emily Conley | 3-9 | 0-1 | 1-2 | 7 | 6 | 13 | 1 | 1 | 0 | 1 | 3 | 7 |
| Olivia Skillings | 7-19 | 2-7 | 2-2 | 2 | 3 | 5 | 1 | 3 | 2 | 4 | 3 | 18 |
| Dani Schipfer | 2-8 | 0-1 | 0-0 | 5 | 0 | 5 | 3 | 2 | 0 | 2 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lilly Marsh | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 0 |
| Taylor Heizer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clair Rodgers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-58 | 3-20 | 11-14 | 23 | 18 | 41 | 8 | 10 | 2 | 17 | 14 | 48 | |
| 29.3% | 15.0% | 78.6% | ||||||||||
