
Girls Basketball - Game Statistics
| Wednesday, January 18, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chloe Waugh | 0-4 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Joslin Mefford | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bree Weber | 0-6 | 0-2 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jaelynn Bobst | 3-12 | 1-3 | 0-2 | 0 | 5 | 5 | 1 | 0 | 0 | 7 | 0 | 7 |
| Zoe Tuttle | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
| Tyler Pollock | 2-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| Grace Chadwell | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Whitt | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alison Shaner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Isabella Allison | 1-2 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 2 |
| Katelyn Houser | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Olivia Kelley | 1-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-31 | 1-6 | 1-6 | 9 | 17 | 26 | 3 | 0 | 0 | 27 | 0 | 16 | |
| 22.6% | 16.7% | 16.7% | ||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carly Lehman | 7-15 | 1-6 | 2-2 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 17 |
| Macy Miller | 7-9 | 1-1 | 1-1 | 3 | 5 | 8 | 3 | 4 | 1 | 1 | 1 | 16 |
| Elaina Lahmers | 4-11 | 1-4 | 1-2 | 1 | 4 | 5 | 2 | 4 | 0 | 0 | 1 | 10 |
| Ellie Carter | 3-5 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 6 |
| Rachel Hoover | 1-3 | 1-1 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 3 |
| Grace Zahn | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Claudia Mueller | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jenna Dee | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Reese Poling | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Liz Reinhard | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Lindsey Smith | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Hailey Dee | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-56 | 4-16 | 4-5 | 7 | 16 | 23 | 16 | 15 | 2 | 4 | 8 | 60 | |
| 46.4% | 25.0% | 80.0% | ||||||||||
