
Girls Basketball - Game Statistics
| Saturday, December 10, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Addie DeLong | 4-12 | 0-1 | 1-2 | 1 | 0 | 1 | 3 | 5 | 0 | 0 | 2 | 9 |
| Olivia Skillings | 6-15 | 5-12 | 2-2 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 1 | 19 |
| Dani Schipfer | 0-6 | 0-1 | 3-6 | 6 | 3 | 9 | 1 | 3 | 0 | 2 | 3 | 3 |
| Madison Lim | 1-3 | 1-3 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 3 |
| Emily Conley | 5-6 | 0-1 | 0-1 | 5 | 8 | 13 | 2 | 0 | 0 | 1 | 3 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lilly Marsh | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Taylor Heizer | 2-7 | 2-7 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| Isabelle Rodgers | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clair Rodgers | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Taryn Stout | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mylee DeLong | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-53 | 8-26 | 6-11 | 17 | 22 | 39 | 13 | 10 | 0 | 8 | 11 | 52 | |
| 35.8% | 30.8% | 54.5% | ||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lillian Weaver | 6-9 | 3-3 | 1-2 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 0 | 16 |
| Megan Hollar | 1-9 | 0-4 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 3 | 0 | 2 |
| Chaley Wade | 2-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 4 |
| Bailey Poppe | 2-5 | 0-0 | 0-0 | 2 | 5 | 7 | 3 | 0 | 0 | 2 | 0 | 4 |
| Addison McAuley | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Briley Sullivan | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ava Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laila Butler | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ava Astorino | 1-5 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 2 |
| Madeline Cole | 1-5 | 0-1 | 0-1 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Kayla Cole | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-37 | 3-11 | 2-4 | 6 | 18 | 24 | 8 | 5 | 2 | 16 | 0 | 31 | |
| 35.1% | 27.3% | 50.0% | ||||||||||
