
Girls Basketball - Game Statistics
| Wednesday, January 11, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Addie DeLong | 4-9 | 0-1 | 1-2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 9 |
| Olivia Skillings | 7-19 | 1-5 | 1-2 | 4 | 4 | 8 | 4 | 5 | 0 | 5 | 1 | 16 |
| Dani Schipfer | 6-13 | 0-0 | 4-7 | 6 | 4 | 10 | 1 | 5 | 0 | 2 | 3 | 16 |
| Emily Conley | 4-7 | 0-0 | 0-0 | 0 | 6 | 6 | 2 | 4 | 1 | 1 | 1 | 8 |
| Madison Lim | 2-5 | 1-4 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Heizer | 1-3 | 1-2 | 1-2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 4 |
| Lilly Marsh | 0-1 | 0-1 | 1-2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-57 | 3-13 | 8-15 | 15 | 20 | 35 | 12 | 16 | 2 | 8 | 11 | 59 | |
| 42.1% | 23.1% | 53.3% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sarah Riley | 1-9 | 1-3 | 1-2 | 2 | 6 | 8 | 4 | 2 | 0 | 7 | 2 | 4 |
| Claire Henry | 4-10 | 1-3 | 3-5 | 3 | 3 | 6 | 4 | 1 | 0 | 7 | 2 | 12 |
| Allie Hundley | 2-10 | 2-8 | 0-2 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 6 |
| Abby West | 5-11 | 1-4 | 2-4 | 1 | 6 | 7 | 0 | 0 | 1 | 1 | 4 | 13 |
| Avery Minteer | 7-9 | 1-1 | 0-0 | 2 | 6 | 8 | 3 | 1 | 2 | 2 | 4 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hailey Paulus | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-51 | 6-20 | 6-13 | 9 | 23 | 32 | 16 | 4 | 4 | 18 | 14 | 50 | |
| 37.3% | 30.0% | 46.2% | ||||||||||
