
Girls Basketball - Game Statistics
| Wednesday, January 11, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zoe Tuttle | 1-4 | 0-0 | 1-3 | 1 | 1 | 2 | 4 | 0 | 0 | 6 | 0 | 3 |
| Tyler Pollock | 0-2 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 4 | 0 | 0 |
| Jaelynn Bobst | 3-10 | 2-5 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 8 |
| Bree Weber | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 5 |
| Isabella Allison | 1-4 | 0-0 | 2-3 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 4 |
| Chloe Waugh | 3-9 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 8 |
| Joslin Mefford | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Grace Chadwell | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Payton Whitt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Katelyn Houser | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Olivia Kelley | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-35 | 6-13 | 4-9 | 4 | 14 | 18 | 8 | 5 | 1 | 25 | 0 | 32 | |
| 31.4% | 46.2% | 44.4% | ||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryleigh Burnett | 1-3 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 2 |
| Molly Mossing | 12-26 | 1-2 | 3-4 | 6 | 3 | 9 | 5 | 4 | 0 | 0 | 1 | 28 |
| Ayden Rodgers | 3-9 | 0-3 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 8 |
| Mili Smith | 2-8 | 0-0 | 1-3 | 6 | 5 | 11 | 4 | 0 | 0 | 1 | 3 | 5 |
| Kailee Sutton | 3-4 | 0-1 | 0-0 | 3 | 3 | 6 | 7 | 3 | 0 | 2 | 3 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooke Atkins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macy Frizzell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Hannah Peterson | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 0 |
| Anna Shepherd | 1-8 | 1-6 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| Rachel Tarwater | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 2 |
| Brenna Atkins | 2-2 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-65 | 2-15 | 8-11 | 20 | 18 | 38 | 20 | 14 | 0 | 12 | 16 | 60 | |
| 38.5% | 13.3% | 72.7% | ||||||||||
