
Girls Basketball - Game Statistics
| Wednesday, February 1, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sarah Riley | 5-15 | 2-4 | 0-0 | 2 | 3 | 5 | 5 | 3 | 0 | 0 | 1 | 12 |
| Claire Henry | 4-9 | 1-2 | 2-3 | 2 | 4 | 6 | 2 | 4 | 0 | 1 | 0 | 11 |
| Allie Hundley | 2-6 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 5 |
| Abby West | 5-7 | 2-3 | 0-0 | 3 | 7 | 10 | 1 | 0 | 1 | 0 | 1 | 12 |
| Avery Minteer | 0-8 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hailey Paulus | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-48 | 6-17 | 2-3 | 8 | 18 | 26 | 10 | 9 | 1 | 4 | 3 | 40 | |
| 33.3% | 35.3% | 66.7% | ||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryleigh Burnett | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 6 |
| Molly Mossing | 5-15 | 0-4 | 3-5 | 2 | 6 | 8 | 1 | 0 | 0 | 1 | 3 | 13 |
| Ayden Rodgers | 0-3 | 0-0 | 2-2 | 2 | 7 | 9 | 1 | 0 | 0 | 1 | 0 | 2 |
| Mili Smith | 1-3 | 0-0 | 0-0 | 1 | 7 | 8 | 0 | 0 | 0 | 2 | 1 | 2 |
| Kailee Sutton | 0-4 | 0-4 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 6 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannah Peterson | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rachel Tarwater | 2-4 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-34 | 3-13 | 5-7 | 6 | 24 | 30 | 6 | 2 | 0 | 16 | 8 | 28 | |
| 29.4% | 23.1% | 71.4% | ||||||||||
