
Boys Basketball - Game Statistics
| Saturday, February 11, 2023 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brennin Eyink | 8-23 | 1-7 | 3-7 | 3 | 2 | 5 | 5 | 4 | 0 | 0 | 2 | 20 |
| Conner Eyink | 6-14 | 4-8 | 7-11 | 3 | 6 | 9 | 5 | 3 | 0 | 4 | 4 | 23 |
| Mason Hess | 4-11 | 2-4 | 2-4 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 1 | 12 |
| Keegan Freeze | 1-7 | 1-4 | 1-4 | 0 | 7 | 7 | 1 | 2 | 0 | 1 | 4 | 4 |
| Eli Wilson | 5-7 | 0-0 | 2-4 | 4 | 4 | 8 | 0 | 0 | 0 | 2 | 5 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Ritchie | 2-4 | 0-0 | 1-4 | 5 | 3 | 8 | 0 | 1 | 0 | 1 | 5 | 5 |
| Josh Titus | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-67 | 8-23 | 17-36 | 33 | 46 | 79 | 15 | 12 | 0 | 9 | 21 | 77 | |
| 38.8% | 34.8% | 47.2% | ||||||||||
| Waynesfield-Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
