
                Boys Basketball - Game Statistics
| Friday, January 27, 2023 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Miles Hostetler | 4-7 | 2-4 | 1-2 | 1 | 6 | 7 | 1 | 0 | 0 | 4 | 1 | 11 | 
| Taran Logwood | 2-6 | 0-1 | 0-2 | 3 | 7 | 10 | 4 | 1 | 6 | 4 | 2 | 4 | 
| Brevin Louden | 3-7 | 3-5 | 4-4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 13 | 
| Logan Phillips | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 
| Carson Poppe | 2-12 | 0-3 | 0-0 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 2 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Powell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Isaiah Reames | 1-5 | 1-5 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-40 | 6-19 | 5-8 | 7 | 23 | 30 | 11 | 5 | 6 | 14 | 8 | 37 | |
| 32.5% | 31.6% | 62.5% | ||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ethan Hostetler | 6-11 | 3-4 | 1-3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 
| Austin Buescher | 4-14 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 2 | 8 | 
| Jake Fitzpatrick | 1-5 | 1-2 | 3-4 | 5 | 4 | 9 | 1 | 1 | 1 | 0 | 2 | 6 | 
| Braden Collins | 2-4 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 4 | 
| Owen Clerico | 1-2 | 0-1 | 0-1 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 
| Mason Book | 0-7 | 0-3 | 0-0 | 1 | 7 | 8 | 6 | 1 | 0 | 2 | 1 | 0 | 
| Braxton Stone | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-45 | 4-14 | 4-8 | 11 | 19 | 30 | 11 | 8 | 3 | 9 | 6 | 36 | |
| 31.1% | 28.6% | 50.0% | ||||||||||
