
Boys Basketball - Game Statistics
| Monday, December 11, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Conner Eyink | 0-5 | 0-4 | 2-2 | 0 | 4 | 4 | 4 | 0 | 0 | 4 | 0 | 2 |
| Keegan Freeze | 2-5 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 5 |
| Deacon Meade | 1-6 | 0-1 | 3-4 | 1 | 6 | 7 | 2 | 2 | 0 | 1 | 5 | 5 |
| Lane Poland | 2-5 | 0-2 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 2 | 4 |
| Chris Ritchie | 1-1 | 0-0 | 0-0 | 1 | 6 | 7 | 2 | 0 | 0 | 1 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Titus | 4-11 | 4-8 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 12 |
| Eli Wilson | 1-2 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-35 | 5-19 | 6-8 | 8 | 39 | 47 | 9 | 2 | 1 | 13 | 15 | 33 | |
| 31.4% | 26.3% | 75.0% | ||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Linson Bolin | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Brayden Evans | 2-5 | 0-2 | 0-2 | 2 | 0 | 2 | 1 | 1 | 0 | 5 | 0 | 4 |
| Josh Long | 9-23 | 1-8 | 5-8 | 2 | 3 | 5 | 1 | 6 | 1 | 0 | 0 | 24 |
| Paul Madden | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Payton Pollock | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Walters | 2-5 | 0-3 | 1-1 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 5 |
| Layne White | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-41 | 1-15 | 6-11 | 7 | 8 | 15 | 3 | 9 | 1 | 8 | 0 | 39 | |
| 39.0% | 6.7% | 54.5% | ||||||||||
