
Boys Basketball - Game Statistics
| Friday, January 5, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Colby Stoughton | 2-5 | 1-3 | 1-2 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 6 |
| Brayden Evans | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| Josh Long | 7-17 | 0-2 | 9-14 | 2 | 5 | 7 | 3 | 4 | 5 | 3 | 0 | 23 |
| Layne White | 4-6 | 2-4 | 3-4 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 13 |
| Logan Walters | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Pollock | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Linson Bolin | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Paul Madden | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-37 | 3-11 | 13-20 | 4 | 19 | 23 | 8 | 5 | 5 | 11 | 0 | 50 | |
| 45.9% | 27.3% | 65.0% | ||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caleb Smith | 1-8 | 1-3 | 0-0 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 0 | 3 |
| Rhett Laugh | 0-4 | 0-1 | 2-2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Remlee McCombs | 1-2 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| Aiden Neer | 3-11 | 3-8 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 11 |
| Will Sudoff | 3-10 | 2-9 | 0-2 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Shockey | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jonathan Guevara | 4-8 | 0-0 | 1-3 | 1 | 3 | 4 | 3 | 1 | 0 | 3 | 0 | 9 |
| Jacoby Newman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Noah Federinko | 1-6 | 1-5 | 2-2 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-51 | 8-27 | 7-13 | 8 | 17 | 25 | 11 | 5 | 0 | 10 | 0 | 43 | |
| 27.5% | 29.6% | 53.8% | ||||||||||
