
Boys Basketball - Game Statistics
| Friday, January 12, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brayden Evans | 4-8 | 0-1 | 2-4 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 10 |
| Josh Long | 8-17 | 0-1 | 2-4 | 3 | 7 | 10 | 0 | 2 | 0 | 3 | 0 | 18 |
| Colby Stoughton | 1-3 | 0-2 | 0-0 | 0 | 5 | 5 | 1 | 2 | 1 | 1 | 0 | 2 |
| Logan Walters | 6-11 | 1-3 | 1-1 | 6 | 3 | 9 | 1 | 1 | 1 | 4 | 0 | 14 |
| Layne White | 1-8 | 0-2 | 3-4 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Linson Bolin | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Pollock | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-49 | 1-9 | 8-13 | 13 | 22 | 35 | 5 | 6 | 2 | 11 | 0 | 49 | |
| 40.8% | 11.1% | 61.5% | ||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gage Heitman | 5-9 | 5-7 | 0-0 | 2 | 2 | 4 | 3 | 0 | 0 | 3 | 2 | 15 |
| Hunter Thompson | 3-7 | 0-2 | 2-2 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 8 |
| Kane Bailey | 7-16 | 1-6 | 1-1 | 2 | 8 | 10 | 3 | 3 | 2 | 0 | 3 | 16 |
| Wyatt Robison | 0-7 | 0-6 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cameron Thomas | 0-7 | 0-3 | 2-4 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braelyn Feasel | 0-5 | 0-4 | 0-3 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 1 | 0 |
| Adler Perry | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Owen Veith | 1-2 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-54 | 6-28 | 5-12 | 12 | 17 | 29 | 9 | 8 | 3 | 9 | 11 | 45 | |
| 31.5% | 21.4% | 41.7% | ||||||||||
