
Girls Basketball - Game Statistics
| Wednesday, November 29, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hannah Boehm | 2-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Reese Poling | 1-5 | 1-4 | 2-4 | 1 | 1 | 2 | 0 | 6 | 0 | 4 | 4 | 5 |
| Ally Gearheart | 0-4 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Rachael Hoover | 1-6 | 0-1 | 5-6 | 3 | 4 | 7 | 4 | 4 | 0 | 6 | 2 | 7 |
| Grace Zahn | 0-5 | 0-3 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 2 |
| Jenna Dee | 5-9 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 7 | 1 | 10 |
| Mara Vicari | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
| Alice Ruff | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Anna Mueller | 2-7 | 0-0 | 2-3 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-41 | 1-13 | 11-17 | 7 | 13 | 20 | 4 | 18 | 1 | 25 | 12 | 38 | |
| 31.7% | 7.7% | 64.7% | ||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zoey Brown | 3-13 | 0-1 | 4-6 | 4 | 3 | 7 | 2 | 3 | 1 | 9 | 3 | 10 |
| Payton Kincade | 1-4 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 4 | 0 | 9 | 3 | 2 |
| Mallory Boyd | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 4 | 2 | 2 | 4 | 0 |
| Kimberly Warnock | 2-11 | 2-6 | 1-2 | 0 | 4 | 4 | 3 | 3 | 0 | 5 | 1 | 7 |
| Kassie Simmons | 1-8 | 1-6 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 1 | 3 |
| Jenna Mannon | 5-11 | 0-3 | 2-4 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 12 |
| Melissa Mulholland | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-51 | 3-16 | 7-12 | 11 | 16 | 27 | 9 | 15 | 3 | 30 | 15 | 36 | |
| 25.5% | 18.8% | 58.3% | ||||||||||
