
Boys Basketball - Game Statistics
| Tuesday, January 9, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Noah Federinko | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 |
| Jonathan Guevara | 5-10 | 0-0 | 2-5 | 4 | 9 | 13 | 3 | 2 | 0 | 1 | 0 | 12 |
| Remlee McCombs | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 3 |
| Aiden Neer | 3-6 | 1-4 | 2-4 | 0 | 2 | 2 | 5 | 3 | 0 | 1 | 0 | 9 |
| Caleb Smith | 4-11 | 0-2 | 2-2 | 0 | 0 | 0 | 2 | 3 | 0 | 4 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhett Laugh | 3-7 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 6 |
| Will Sudoff | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-41 | 4-11 | 8-13 | 7 | 14 | 21 | 10 | 10 | 2 | 15 | 0 | 48 | |
| 43.9% | 36.4% | 61.5% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ian Edwards | 1-3 | 0-1 | 2-3 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 4 |
| Kai Ricks | 5-8 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 4 | 3 | 10 |
| Grady Bowman | 6-8 | 2-3 | 2-7 | 3 | 2 | 5 | 1 | 3 | 0 | 3 | 0 | 16 |
| Brock Spangler | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Turner | 4-13 | 1-6 | 3-3 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 2 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kalebe Goodbar | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 0 |
| Isaiah Kowalski | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 |
| Donoven Weng | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Caleb Tener | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-35 | 3-11 | 7-13 | 4 | 17 | 21 | 3 | 12 | 0 | 21 | 11 | 42 | |
| 45.7% | 27.3% | 53.8% | ||||||||||
