
Boys Basketball - Game Statistics
| Thursday, February 8, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tri-County North | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jace Rigsby | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 2 |
| Braeden Chasteen | 0-2 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ian Edwards | 0-1 | 0-0 | 2-4 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 4 | 2 |
| Donoven Weng | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 2 |
| Griffin Turner | 11-22 | 2-9 | 5-6 | 3 | 6 | 9 | 1 | 3 | 0 | 4 | 4 | 29 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kalebe Goodbar | 1-3 | 0-0 | 5-6 | 4 | 3 | 7 | 2 | 2 | 1 | 1 | 2 | 7 |
| Kai Ricks | 6-10 | 1-2 | 2-2 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 15 |
| Ethan Rychnovsky | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Grady Bowman | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| Isaiah Kowalski | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 |
| Brock Spangler | 0-3 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| Caleb Tener | 1-4 | 0-1 | 1-2 | 2 | 5 | 7 | 0 | 1 | 0 | 3 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-55 | 3-15 | 20-28 | 17 | 24 | 41 | 7 | 11 | 1 | 15 | 21 | 65 | |
| 38.2% | 20.0% | 71.4% | ||||||||||
