
Boys Basketball - Game Statistics
| Friday, December 15, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grady Bowman | 5-15 | 3-6 | 3-4 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 16 |
| Ian Edwards | 1-7 | 0-4 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2 |
| Isaiah Kowalski | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Brock Spangler | 3-6 | 0-0 | 0-1 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 6 |
| Griffin Turner | 7-14 | 4-7 | 1-3 | 3 | 4 | 7 | 3 | 3 | 0 | 1 | 4 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kalebe Goodbar | 1-1 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jace Rigsby | 0-3 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 2 |
| Donoven Weng | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-48 | 7-18 | 6-10 | 11 | 10 | 21 | 6 | 3 | 0 | 11 | 18 | 47 | |
| 35.4% | 38.9% | 60.0% | ||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zach McKee | 4-7 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 8 |
| Gehrig Cordial | 7-9 | 0-0 | 4-5 | 0 | 0 | 0 | 4 | 2 | 0 | 5 | 0 | 18 |
| Brennan Workman | 3-6 | 1-3 | 4-6 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | 11 |
| Cole Walton | 1-5 | 0-1 | 0-1 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 2 |
| Ayden Robinson | 6-9 | 2-2 | 2-4 | 9 | 12 | 21 | 3 | 1 | 1 | 1 | 2 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonah Asebrook | 4-6 | 0-1 | 1-2 | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 9 |
| Tad Griffin | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole Erskine | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Krieg | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-45 | 3-9 | 11-18 | 12 | 17 | 29 | 15 | 7 | 3 | 12 | 11 | 66 | |
| 57.8% | 33.3% | 61.1% | ||||||||||
