
Boys Basketball - Game Statistics
| Friday, December 1, 2023 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Pleasant | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryker Green | 2-7 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Dominic Kennedy | 3-5 | 0-0 | 0-0 | 1 | 5 | 6 | 3 | 0 | 2 | 3 | 0 | 6 |
| AJ Landon | 9-16 | 2-5 | 3-4 | 3 | 3 | 6 | 2 | 1 | 0 | 5 | 0 | 23 |
| Holtz Maine | 3-8 | 0-2 | 2-2 | 3 | 6 | 9 | 1 | 2 | 1 | 3 | 0 | 8 |
| Brayden Wiedmann | 3-11 | 1-8 | 1-2 | 1 | 0 | 1 | 0 | 3 | 0 | 5 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alek Orders | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
| Evan Wiedmann | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-52 | 5-21 | 6-8 | 10 | 15 | 25 | 7 | 8 | 3 | 18 | 0 | 55 | |
| 42.3% | 23.8% | 75.0% | ||||||||||
