
Boys Basketball - Game Statistics
| Thursday, December 21, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryker Green | 6-12 | 1-3 | 1-1 | 3 | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 14 |
| Dominic Kennedy | 4-9 | 0-3 | 1-2 | 1 | 3 | 4 | 4 | 1 | 1 | 1 | 0 | 9 |
| Holtz Maine | 7-11 | 0-1 | 1-6 | 2 | 2 | 4 | 2 | 3 | 1 | 1 | 0 | 15 |
| Brayden Wiedmann | 6-15 | 3-9 | 2-2 | 0 | 2 | 2 | 2 | 4 | 1 | 2 | 0 | 17 |
| Evan Wiedmann | 1-3 | 1-3 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Fisher | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| AJ Landon | 4-6 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 8 |
| Alek Orders | 1-5 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 2 |
| Jameson Rausch | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-63 | 5-22 | 7-13 | 12 | 14 | 26 | 12 | 19 | 3 | 8 | 0 | 70 | |
| 46.0% | 22.7% | 53.8% | ||||||||||
| Elgin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
