
Girls Basketball - Game Statistics
| Saturday, December 16, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zoey Brown | 3-16 | 1-1 | 9-10 | 3 | 6 | 9 | 1 | 5 | 2 | 4 | 3 | 16 |
| Payton Kincade | 1-5 | 0-0 | 0-2 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 1 | 2 |
| Mallory Boyd | 1-4 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 1 | 3 |
| Kimberly Warnock | 1-4 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 3 |
| Kassie Simmons | 1-5 | 1-5 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 3 |
| Ellie Elfrink | 0-7 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jenna Mannon | 2-4 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| Melissa Mulholland | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-48 | 4-11 | 10-14 | 7 | 13 | 20 | 5 | 14 | 3 | 13 | 8 | 34 | |
| 20.8% | 36.4% | 71.4% | ||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kylan Climie | 6-13 | 5-11 | 0-0 | 1 | 7 | 8 | 0 | 1 | 0 | 5 | 2 | 17 |
| Brooklyn Erisman | 3-12 | 0-5 | 3-4 | 2 | 3 | 5 | 2 | 4 | 0 | 4 | 1 | 9 |
| Daylee Sandlin | 2-10 | 0-1 | 2-3 | 4 | 6 | 10 | 7 | 0 | 1 | 2 | 1 | 6 |
| Monet Vest | 5-8 | 0-0 | 2-3 | 2 | 6 | 8 | 2 | 2 | 3 | 3 | 1 | 12 |
| Elyse Waggoner | 1-4 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 2 | 0 | 3 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mackenzie Cox | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| Jocelyn Kasner | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Peyton McCaslin | 1-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-53 | 5-20 | 7-10 | 15 | 25 | 40 | 13 | 10 | 4 | 19 | 14 | 48 | |
| 34.0% | 25.0% | 70.0% | ||||||||||
