
Girls Basketball - Game Statistics
| Wednesday, January 17, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordyn Smoot | 6-13 | 1-2 | 3-6 | 1 | 6 | 7 | 1 | 1 | 0 | 4 | 3 | 16 |
| Dayonna DeArmond | 0-0 | 0-0 | 1-4 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 4 | 1 |
| N'Kaya Stinnett | 1-4 | 0-1 | 1-2 | 0 | 3 | 3 | 0 | 2 | 0 | 3 | 2 | 3 |
| Eryanna Tawiah | 1-7 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 1 | 2 |
| Lilliana Roberts | 3-9 | 0-6 | 0-1 | 1 | 1 | 2 | 0 | 2 | 0 | 5 | 2 | 6 |
| Danaysha DeArmond | 4-8 | 1-1 | 2-3 | 2 | 6 | 8 | 1 | 1 | 0 | 5 | 0 | 11 |
| Danaysha DeArmond | 4-8 | 1-1 | 2-3 | 2 | 6 | 8 | 1 | 1 | 0 | 5 | 0 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-49 | 3-12 | 9-19 | 7 | 26 | 33 | 5 | 10 | 0 | 25 | 12 | 50 | |
| 38.8% | 25.0% | 47.4% | ||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taylor Butts | 0-3 | 0-1 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 2 |
| Hannah Peterson | 2-7 | 2-3 | 2-4 | 2 | 6 | 8 | 3 | 1 | 0 | 5 | 1 | 8 |
| Ayden Rodgers | 3-8 | 0-3 | 0-3 | 2 | 6 | 8 | 4 | 1 | 0 | 3 | 2 | 6 |
| Audrey Shepherd | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Molly Mossing | 10-19 | 0-6 | 1-1 | 4 | 2 | 6 | 1 | 1 | 1 | 1 | 4 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooke Atkins | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brenna Atkins | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Adeline Spracklen | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ryleigh Burnett | 2-4 | 1-2 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-48 | 3-16 | 7-12 | 9 | 19 | 28 | 11 | 5 | 2 | 15 | 15 | 44 | |
| 35.4% | 18.8% | 58.3% | ||||||||||
