
Boys Basketball - Game Statistics
| Tuesday, December 5, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gage Heitman | 1-4 | 0-3 | 1-2 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 1 | 3 |
| Hunter Thompson | 0-5 | 0-2 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 0 | 0 |
| Kane Bailey | 7-20 | 2-8 | 2-3 | 1 | 4 | 5 | 3 | 4 | 0 | 6 | 2 | 18 |
| Wyatt Robison | 3-6 | 3-3 | 0-0 | 2 | 4 | 6 | 0 | 3 | 0 | 2 | 3 | 9 |
| Cameron Thomas | 2-6 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Hoffman | 1-3 | 0-0 | 1-2 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 3 |
| Adler Perry | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Owen Veith | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-44 | 5-17 | 4-8 | 5 | 16 | 21 | 10 | 12 | 0 | 20 | 12 | 37 | |
| 31.8% | 29.4% | 50.0% | ||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jonathan Guevara | 7-13 | 0-2 | 2-3 | 5 | 10 | 15 | 10 | 3 | 0 | 4 | 0 | 16 |
| Aiden Neer | 6-14 | 2-9 | 1-3 | 0 | 3 | 3 | 2 | 2 | 2 | 3 | 0 | 15 |
| Noah Federinko | 3-7 | 2-5 | 0-0 | 1 | 3 | 4 | 2 | 3 | 1 | 2 | 0 | 8 |
| Brady Gillam | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 2 |
| Remlee McCombs | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Smith | 1-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 2 |
| Rhett Laugh | 2-3 | 0-0 | 0-0 | 4 | 3 | 7 | 1 | 3 | 0 | 2 | 0 | 4 |
| Will Sudoff | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mason Shockey | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-49 | 4-21 | 3-6 | 12 | 22 | 34 | 15 | 12 | 4 | 20 | 0 | 49 | |
| 42.9% | 19.0% | 50.0% | ||||||||||
