
Boys Basketball - Game Statistics
| Tuesday, January 16, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aiden Neer | 4-10 | 3-5 | 2-2 | 1 | 3 | 4 | 2 | 2 | 0 | 3 | 0 | 13 |
| Noah Federinko | 1-6 | 1-5 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 3 |
| Caleb Smith | 1-6 | 0-1 | 5-6 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 0 | 7 |
| Rhett Laugh | 2-5 | 0-0 | 0-2 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| Will Sudoff | 4-9 | 4-9 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacoby Newman | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| Mason Shockey | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-37 | 8-20 | 7-10 | 3 | 17 | 20 | 5 | 9 | 0 | 11 | 0 | 41 | |
| 35.1% | 40.0% | 70.0% | ||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zach McKee | 0-4 | 0-2 | 0-0 | 1 | 2 | 3 | 3 | 3 | 0 | 2 | 2 | 0 |
| Tad Griffin | 1-2 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Brennan Workman | 3-12 | 0-5 | 1-2 | 1 | 2 | 3 | 5 | 4 | 0 | 2 | 3 | 7 |
| Cole Walton | 10-15 | 0-1 | 3-3 | 3 | 10 | 13 | 6 | 1 | 1 | 3 | 0 | 23 |
| Ayden Robinson | 9-15 | 1-3 | 2-4 | 6 | 8 | 14 | 1 | 2 | 0 | 2 | 2 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonah Asebrook | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 5 |
| Gehrig Cordial | 1-4 | 0-1 | 1-2 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 3 |
| Blake Vollrath | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Bell | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris McNeil | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Erskine | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-58 | 3-18 | 7-11 | 13 | 27 | 40 | 20 | 11 | 2 | 12 | 8 | 62 | |
| 44.8% | 16.7% | 63.6% | ||||||||||
