
Boys Basketball - Game Statistics
| Tuesday, February 6, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Colton Kincade | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Austin Buescher | 7-13 | 2-5 | 9-12 | 2 | 6 | 8 | 1 | 0 | 3 | 6 | 1 | 25 |
| Evan Switalski | 0-1 | 0-1 | 0-2 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 1 | 0 |
| Nick Fitzpatrick | 3-5 | 0-0 | 1-2 | 0 | 3 | 3 | 5 | 0 | 0 | 8 | 0 | 7 |
| Braxton Stone | 3-3 | 0-0 | 0-3 | 2 | 6 | 8 | 1 | 0 | 0 | 1 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Kaufman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Hundley | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jeremy Jester | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Hart | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brodie Quinn | 0-2 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Beatty | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-30 | 2-10 | 10-23 | 7 | 25 | 32 | 7 | 1 | 4 | 21 | 4 | 38 | |
| 43.3% | 20.0% | 43.5% | ||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Noah Federinko | 3-9 | 2-7 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 8 |
| Rhett Laugh | 1-2 | 0-0 | 0-0 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 2 |
| Will Sudoff | 6-11 | 6-11 | 2-2 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 3 | 20 |
| Jonathan Guevara | 6-12 | 0-0 | 0-0 | 1 | 5 | 6 | 5 | 2 | 0 | 3 | 3 | 12 |
| Aiden Neer | 1-9 | 0-5 | 0-0 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 3 | 2 |
| Remlee McCombs | 6-7 | 2-2 | 1-2 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 15 |
| Mason Shockey | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 |
| Brady Gillam | 2-6 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 4 |
| Jacoby Newman | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-60 | 10-26 | 3-4 | 9 | 17 | 26 | 20 | 14 | 1 | 6 | 17 | 63 | |
| 41.7% | 38.5% | 75.0% | ||||||||||
