
Boys Basketball - Game Statistics
| Saturday, February 10, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Will Sudoff | 4-6 | 3-5 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 4 | 2 | 11 |
| Caleb Smith | 6-10 | 0-1 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 2 | 12 |
| Jonathan Guevara | 5-8 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 10 |
| Aiden Neer | 6-12 | 6-9 | 0-0 | 1 | 3 | 4 | 9 | 2 | 0 | 0 | 3 | 18 |
| Remlee McCombs | 0-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Federinko | 1-3 | 0-0 | 0-0 | 1 | 6 | 7 | 4 | 0 | 0 | 0 | 2 | 2 |
| Rhett Laugh | 4-6 | 0-0 | 0-0 | 3 | 1 | 4 | 4 | 1 | 0 | 2 | 1 | 8 |
| Brady Gillam | 2-5 | 1-1 | 0-2 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 5 |
| Mason Shockey | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 1 | 0 |
| Gavin Harrington | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-55 | 10-16 | 0-2 | 13 | 26 | 39 | 23 | 7 | 1 | 10 | 15 | 66 | |
| 50.9% | 62.5% | 0.0% | ||||||||||
| Northwestern HS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
