
Boys Basketball - Game Statistics
| Tuesday, December 19, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Conner Eyink | 2-11 | 0-3 | 3-3 | 0 | 1 | 1 | 5 | 0 | 0 | 4 | 2 | 7 |
| Keegan Freeze | 3-8 | 1-3 | 0-0 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 7 |
| Deacon Meade | 5-9 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 3 | 0 | 5 | 4 | 11 |
| Lane Poland | 4-15 | 0-3 | 2-4 | 8 | 4 | 12 | 1 | 2 | 0 | 2 | 1 | 10 |
| Chris Ritchie | 1-2 | 0-0 | 0-2 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Titus | 2-6 | 2-4 | 2-3 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 8 |
| Eli Wilson | 2-4 | 0-0 | 2-3 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-55 | 4-15 | 9-15 | 28 | 29 | 57 | 9 | 14 | 1 | 11 | 15 | 51 | |
| 34.5% | 26.7% | 60.0% | ||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gage Heitman | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 7 | 0 | 0 | 2 | 4 | 2 |
| Hunter Thompson | 7-9 | 4-4 | 0-0 | 0 | 6 | 6 | 0 | 0 | 0 | 3 | 1 | 18 |
| Kane Bailey | 5-11 | 3-7 | 4-6 | 0 | 8 | 8 | 6 | 5 | 0 | 5 | 3 | 17 |
| Wyatt Robison | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 3 | 0 |
| Cameron Thomas | 4-6 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Hoffman | 2-4 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 5 |
| Adler Perry | 1-3 | 0-0 | 2-4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 4 |
| Owen Veith | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-39 | 7-14 | 7-13 | 2 | 21 | 23 | 15 | 7 | 0 | 20 | 17 | 56 | |
| 53.8% | 50.0% | 53.8% | ||||||||||
