
Boys Basketball - Game Statistics
| Tuesday, January 9, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lane Poland | 10-20 | 1-4 | 0-0 | 6 | 4 | 10 | 0 | 3 | 1 | 1 | 2 | 21 |
| Keegan Freeze | 1-5 | 1-3 | 0-0 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 3 |
| Conner Eyink | 0-9 | 0-4 | 0-0 | 1 | 4 | 5 | 4 | 3 | 0 | 3 | 1 | 0 |
| Chris Ritchie | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 4 | 0 |
| Deacon Meade | 6-16 | 3-7 | 1-4 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 2 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Titus | 4-14 | 1-5 | 2-2 | 0 | 2 | 2 | 1 | 4 | 1 | 3 | 5 | 11 |
| Austin Haynes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Wilson | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-66 | 6-23 | 4-7 | 25 | 34 | 59 | 8 | 14 | 3 | 8 | 14 | 54 | |
| 33.3% | 26.1% | 57.1% | ||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Horney | 4-6 | 1-2 | 1-3 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 10 |
| Chase Allen | 8-14 | 3-6 | 7-7 | 6 | 7 | 13 | 1 | 1 | 0 | 4 | 0 | 26 |
| Arman Walker | 0-6 | 0-0 | 0-0 | 2 | 7 | 9 | 4 | 0 | 0 | 2 | 0 | 0 |
| Eli Walker | 4-13 | 1-4 | 2-4 | 2 | 4 | 6 | 1 | 1 | 1 | 3 | 0 | 11 |
| Joey Giannobile | 4-10 | 0-4 | 0-0 | 0 | 6 | 6 | 1 | 1 | 0 | 2 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Climie | 3-3 | 3-3 | 2-2 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 0 | 11 |
| Hagan Witt | 2-3 | 1-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-55 | 9-21 | 13-18 | 11 | 28 | 39 | 15 | 4 | 1 | 16 | 0 | 72 | |
| 45.5% | 42.9% | 72.2% | ||||||||||
