
Boys Basketball - Game Statistics
| Friday, January 12, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jonah Asebrook | 2-7 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 4 |
| Zach McKee | 4-8 | 1-3 | 0-2 | 0 | 6 | 6 | 3 | 3 | 0 | 0 | 1 | 9 |
| Blake Vollrath | 0-5 | 0-1 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cole Walton | 3-5 | 0-2 | 1-2 | 5 | 5 | 10 | 7 | 2 | 1 | 3 | 2 | 7 |
| Ayden Robinson | 6-13 | 1-6 | 5-5 | 2 | 4 | 6 | 3 | 0 | 1 | 4 | 1 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brennan Workman | 4-9 | 3-6 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 3 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-47 | 5-18 | 6-9 | 13 | 21 | 34 | 14 | 7 | 2 | 11 | 10 | 49 | |
| 40.4% | 27.8% | 66.7% | ||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lane Poland | 5-13 | 2-3 | 0-0 | 5 | 2 | 7 | 0 | 0 | 1 | 0 | 3 | 12 |
| Keegan Freeze | 4-6 | 1-3 | 1-2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 10 |
| Conner Eyink | 4-13 | 0-4 | 2-2 | 3 | 6 | 9 | 0 | 1 | 0 | 4 | 0 | 10 |
| Chris Ritchie | 0-1 | 0-0 | 0-0 | 4 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Deacon Meade | 0-8 | 0-3 | 0-3 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Titus | 1-8 | 1-3 | 1-2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 |
| Eli Wilson | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-49 | 4-16 | 5-11 | 26 | 24 | 50 | 3 | 5 | 3 | 9 | 10 | 37 | |
| 28.6% | 25.0% | 45.5% | ||||||||||
