
Boys Basketball - Game Statistics
| Friday, January 19, 2024 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Bramel | 2-7 | 1-4 | 0-0 | 1 | 3 | 4 | 3 | 1 | 1 | 1 | 0 | 5 |
| Owen Young | 2-9 | 0-4 | 2-2 | 1 | 3 | 4 | 2 | 3 | 1 | 4 | 0 | 6 |
| Zac Thompson | 4-13 | 1-7 | 4-6 | 1 | 16 | 17 | 3 | 1 | 2 | 0 | 0 | 13 |
| Keegan Guenther | 7-15 | 0-0 | 5-9 | 7 | 5 | 12 | 3 | 0 | 1 | 2 | 0 | 19 |
| Berkeley Little | 3-7 | 1-2 | 2-2 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Axtell | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-52 | 3-17 | 13-19 | 10 | 30 | 40 | 16 | 6 | 5 | 12 | 0 | 52 | |
| 34.6% | 17.6% | 68.4% | ||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lane Poland | 2-7 | 0-3 | 4-7 | 3 | 12 | 15 | 3 | 2 | 1 | 4 | 4 | 8 |
| Keegan Freeze | 3-13 | 1-5 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 7 |
| Conner Eyink | 2-10 | 0-4 | 2-9 | 3 | 3 | 6 | 1 | 2 | 0 | 1 | 2 | 6 |
| Chris Ritchie | 3-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 |
| Deacon Meade | 3-11 | 1-2 | 2-4 | 1 | 3 | 4 | 5 | 0 | 0 | 3 | 1 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Titus | 2-7 | 2-6 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 8 |
| Eli Wilson | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-53 | 4-20 | 10-22 | 20 | 47 | 67 | 9 | 6 | 2 | 10 | 15 | 44 | |
| 28.3% | 20.0% | 45.5% | ||||||||||
