
Boys Basketball - Game Statistics
| Tuesday, February 6, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brayden Hoffman | 2-6 | 2-5 | 0-0 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 1 | 6 |
| Gage Heitman | 1-8 | 0-4 | 0-0 | 1 | 2 | 3 | 6 | 1 | 0 | 1 | 3 | 2 |
| Hunter Thompson | 1-6 | 0-3 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 2 |
| Kane Bailey | 7-17 | 5-14 | 0-0 | 2 | 6 | 8 | 1 | 1 | 1 | 3 | 0 | 19 |
| Wyatt Robison | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Braelyn Feasel | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cameron Thomas | 4-9 | 2-5 | 1-2 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 11 |
| Cameron Thomas | 4-9 | 2-5 | 1-2 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 11 |
| Adler Perry | 2-3 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 6 |
| Owen Veith | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-60 | 11-38 | 4-6 | 14 | 17 | 31 | 13 | 6 | 1 | 10 | 12 | 57 | |
| 35.0% | 28.9% | 66.7% | ||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lane Poland | 7-16 | 4-9 | 0-2 | 0 | 7 | 7 | 5 | 0 | 0 | 1 | 1 | 18 |
| Keegan Freeze | 2-5 | 2-3 | 2-4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 8 |
| Conner Eyink | 3-7 | 0-1 | 4-4 | 1 | 1 | 2 | 5 | 1 | 0 | 5 | 1 | 10 |
| Chris Ritchie | 5-5 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 10 |
| Deacon Meade | 0-3 | 0-2 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Titus | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 3 |
| Eli Wilson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-38 | 7-17 | 6-10 | 4 | 41 | 45 | 16 | 4 | 0 | 9 | 8 | 49 | |
| 47.4% | 41.2% | 60.0% | ||||||||||
