
Boys Basketball - Game Statistics
| Friday, December 8, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Owen Carsey | 2-6 | 1-5 | 2-4 | 0 | 5 | 5 | 1 | 1 | 0 | 4 | 1 | 7 |
| Braxton Vance | 0-5 | 0-3 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 5 | 0 | 1 |
| Nick Fitzpatrick | 3-9 | 0-1 | 3-4 | 2 | 4 | 6 | 0 | 2 | 0 | 5 | 4 | 9 |
| Braxton Stone | 2-7 | 0-0 | 1-4 | 6 | 1 | 7 | 1 | 0 | 1 | 1 | 1 | 5 |
| Nick Kaufman | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 5 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colton Kincade | 0-6 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| Evan Switalski | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 0 |
| Logan Hart | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-38 | 1-17 | 7-14 | 10 | 19 | 29 | 4 | 8 | 1 | 21 | 13 | 22 | |
| 18.4% | 5.9% | 50.0% | ||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gage Heitman | 2-4 | 1-2 | 1-2 | 0 | 2 | 2 | 3 | 3 | 0 | 4 | 3 | 6 |
| Hunter Thompson | 1-5 | 1-3 | 1-3 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 4 |
| Kane Bailey | 8-18 | 5-13 | 3-4 | 1 | 5 | 6 | 3 | 4 | 0 | 0 | 2 | 24 |
| Wyatt Robison | 0-3 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 2 | 0 |
| Cameron Thomas | 2-5 | 0-1 | 1-4 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Hoffman | 3-6 | 0-1 | 0-0 | 2 | 3 | 5 | 2 | 4 | 0 | 3 | 3 | 6 |
| Holden LeVan | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Braelyn Feasel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andy Nott | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Herman Grefslie | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adler Perry | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-43 | 7-22 | 7-15 | 5 | 17 | 22 | 11 | 14 | 1 | 13 | 19 | 46 | |
| 37.2% | 31.8% | 46.7% | ||||||||||
