
Boys Basketball - Game Statistics
| Tuesday, December 12, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brevin Louden | 5-12 | 1-4 | 0-0 | 1 | 5 | 6 | 4 | 0 | 0 | 2 | 0 | 11 |
| Miles Hostetler | 3-7 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 2 | 7 |
| Carson Poppe | 3-6 | 1-1 | 1-4 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 8 |
| Taran Logwood | 14-19 | 0-1 | 4-7 | 7 | 11 | 18 | 3 | 4 | 2 | 0 | 2 | 32 |
| Isaiah Reames | 0-7 | 0-5 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Hershberger | 4-4 | 3-3 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 11 |
| JJ Johnson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-56 | 6-18 | 5-11 | 13 | 22 | 35 | 16 | 8 | 3 | 9 | 10 | 69 | |
| 51.8% | 33.3% | 45.5% | ||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gage Heitman | 2-6 | 1-3 | 0-0 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 0 | 5 |
| Hunter Thompson | 0-1 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 5 | 1 | 1 |
| Kane Bailey | 5-14 | 3-8 | 4-6 | 2 | 6 | 8 | 4 | 1 | 0 | 2 | 4 | 17 |
| Wyatt Robison | 3-5 | 3-4 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 9 |
| Cameron Thomas | 1-5 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Hoffman | 2-5 | 2-4 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 |
| Adler Perry | 3-5 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Owen Veith | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-41 | 9-20 | 5-11 | 5 | 11 | 16 | 14 | 4 | 0 | 14 | 8 | 46 | |
| 39.0% | 45.0% | 45.5% | ||||||||||
