
Boys Basketball - Game Statistics
| Saturday, December 30, 2023 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gage Heitman | 2-7 | 1-5 | 0-0 | 1 | 3 | 4 | 4 | 1 | 1 | 0 | 1 | 5 |
| Hunter Thompson | 3-8 | 1-4 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 9 |
| Kane Bailey | 6-15 | 2-6 | 9-11 | 0 | 5 | 5 | 2 | 3 | 1 | 2 | 1 | 23 |
| Wyatt Robison | 2-6 | 1-4 | 0-0 | 3 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 5 |
| Cameron Thomas | 6-11 | 3-4 | 1-2 | 1 | 7 | 8 | 2 | 0 | 1 | 1 | 3 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Hoffman | 2-6 | 1-2 | 0-0 | 3 | 4 | 7 | 6 | 0 | 0 | 1 | 3 | 5 |
| Braelyn Feasel | 0-5 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Owen Veith | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-59 | 9-29 | 12-15 | 10 | 24 | 34 | 14 | 7 | 3 | 8 | 10 | 63 | |
| 35.6% | 31.0% | 80.0% | ||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
