
Boys Basketball - Game Statistics
| Tuesday, January 30, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gage Heitman | 0-6 | 0-5 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 6 | 0 | 0 |
| Hunter Thompson | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 4 |
| Kane Bailey | 4-10 | 4-7 | 1-2 | 3 | 4 | 7 | 1 | 2 | 0 | 1 | 0 | 13 |
| Cameron Thomas | 1-6 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 3 | 2 |
| Adler Perry | 1-2 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Hoffman | 0-5 | 0-3 | 0-0 | 3 | 0 | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| Braelyn Feasel | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Owen Veith | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-36 | 4-20 | 2-4 | 8 | 10 | 18 | 7 | 7 | 0 | 15 | 10 | 22 | |
| 22.2% | 20.0% | 50.0% | ||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caleb Hershberger | 2-5 | 1-3 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 5 |
| Miles Hostetler | 4-9 | 2-6 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 10 |
| Brevin Louden | 4-6 | 0-2 | 0-0 | 1 | 4 | 5 | 5 | 2 | 0 | 1 | 0 | 8 |
| Carson Poppe | 2-4 | 0-1 | 0-2 | 3 | 3 | 6 | 2 | 0 | 3 | 2 | 0 | 4 |
| Taran Logwood | 6-9 | 1-1 | 4-6 | 3 | 2 | 5 | 1 | 1 | 1 | 2 | 0 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elijah Christison | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| JJ Johnson | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 2 |
| Isaiah Reames | 2-5 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-40 | 4-16 | 4-8 | 9 | 16 | 25 | 16 | 11 | 4 | 9 | 3 | 50 | |
| 52.5% | 25.0% | 50.0% | ||||||||||
