
Boys Basketball - Game Statistics
| Tuesday, December 12, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zach McKee | 5-6 | 3-3 | 4-6 | 0 | 3 | 3 | 1 | 4 | 0 | 2 | 3 | 17 |
| Gehrig Cordial | 3-5 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 8 |
| Brennan Workman | 6-13 | 1-5 | 2-5 | 2 | 4 | 6 | 1 | 1 | 1 | 1 | 2 | 15 |
| Cole Walton | 4-8 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 2 | 3 | 5 | 8 |
| Ayden Robinson | 3-7 | 0-1 | 1-6 | 1 | 12 | 13 | 2 | 2 | 1 | 4 | 2 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonah Asebrook | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 3 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-40 | 4-10 | 9-19 | 4 | 23 | 27 | 12 | 7 | 4 | 14 | 15 | 55 | |
| 52.5% | 40.0% | 47.4% | ||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Horney | 6-17 | 5-9 | 3-4 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 20 |
| Chase Allen | 4-10 | 0-1 | 3-3 | 3 | 7 | 10 | 4 | 0 | 0 | 2 | 0 | 11 |
| King Tripp | 3-6 | 0-2 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 6 |
| Eli Walker | 3-10 | 1-4 | 3-4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 10 |
| Joey Giannobile | 0-3 | 0-1 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arman Walker | 1-3 | 0-0 | 2-4 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 4 |
| Will Climie | 2-6 | 2-5 | 0-2 | 2 | 1 | 3 | 1 | 1 | 0 | 3 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-55 | 8-22 | 13-19 | 13 | 17 | 30 | 9 | 4 | 0 | 10 | 0 | 59 | |
| 34.5% | 36.4% | 68.4% | ||||||||||
