
Boys Basketball - Game Statistics
| Tuesday, February 20, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jonah Asebrook | 2-8 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 4 |
| Gehrig Cordial | 4-8 | 0-1 | 1-2 | 2 | 2 | 4 | 3 | 1 | 0 | 2 | 2 | 9 |
| Brennan Workman | 3-12 | 2-8 | 4-9 | 2 | 6 | 8 | 0 | 1 | 0 | 1 | 1 | 12 |
| Cole Walton | 3-12 | 0-2 | 0-0 | 4 | 2 | 6 | 3 | 3 | 0 | 2 | 3 | 6 |
| Ayden Robinson | 5-12 | 3-6 | 0-0 | 1 | 8 | 9 | 2 | 1 | 1 | 0 | 2 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Vollrath | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-55 | 5-20 | 5-11 | 9 | 19 | 28 | 10 | 9 | 1 | 6 | 8 | 46 | |
| 32.7% | 25.0% | 45.5% | ||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Colton Kincade | 1-7 | 1-6 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
| Austin Buescher | 2-9 | 1-4 | 4-8 | 2 | 6 | 8 | 1 | 0 | 3 | 5 | 2 | 9 |
| Evan Switalski | 2-5 | 1-4 | 0-0 | 0 | 12 | 12 | 1 | 0 | 0 | 5 | 5 | 5 |
| Nick Fitzpatrick | 3-11 | 0-1 | 0-0 | 1 | 7 | 8 | 2 | 2 | 0 | 7 | 2 | 6 |
| Braxton Stone | 3-5 | 0-0 | 0-0 | 4 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Kaufman | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-39 | 3-16 | 4-8 | 7 | 28 | 35 | 6 | 3 | 3 | 20 | 10 | 29 | |
| 28.2% | 18.8% | 50.0% | ||||||||||
