
Girls Basketball - Game Statistics
| Wednesday, December 20, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kylan Climie | 3-8 | 3-7 | 1-2 | 1 | 5 | 6 | 0 | 0 | 0 | 4 | 1 | 10 |
| Brooklyn Erisman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 |
| Peyton McCaslin | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Monet Vest | 5-7 | 0-0 | 2-2 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 3 | 12 |
| Elyse Waggoner | 1-8 | 0-0 | 1-4 | 1 | 2 | 3 | 3 | 2 | 0 | 8 | 2 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mackenzie Cox | 0-2 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ava Faucett | 5-8 | 0-0 | 2-6 | 2 | 0 | 2 | 1 | 2 | 0 | 4 | 2 | 12 |
| Jocelyn Kasner | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-37 | 3-8 | 7-16 | 9 | 9 | 18 | 8 | 5 | 0 | 23 | 15 | 40 | |
| 40.5% | 37.5% | 43.8% | ||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Addie DeLong | 9-13 | 0-1 | 12-16 | 4 | 3 | 7 | 0 | 3 | 0 | 1 | 1 | 30 |
| Ella Forrest | 4-7 | 0-1 | 4-4 | 3 | 0 | 3 | 3 | 3 | 0 | 1 | 1 | 12 |
| Olivia Skillings | 5-11 | 0-3 | 3-5 | 2 | 1 | 3 | 6 | 7 | 1 | 2 | 1 | 13 |
| Emily Conley | 2-7 | 0-1 | 2-2 | 2 | 5 | 7 | 2 | 2 | 1 | 1 | 3 | 6 |
| Taylor Heizer | 0-3 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clara Forrest | 4-4 | 0-1 | 0-0 | 4 | 2 | 6 | 0 | 0 | 1 | 1 | 4 | 8 |
| Clair Rodgers | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 0 |
| Mylee DeLong | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Isabelle Rodgers | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taryn Stout | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chloe Nichols | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-50 | 0-9 | 22-29 | 17 | 17 | 34 | 12 | 18 | 3 | 9 | 17 | 72 | |
| 50.0% | 0.0% | 75.9% | ||||||||||
