
Boys Basketball - Game Statistics
| Wednesday, February 14, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jonah Asebrook | 3-6 | 2-4 | 0-0 | 0 | 2 | 2 | 6 | 1 | 0 | 3 | 4 | 8 |
| Gehrig Cordial | 5-8 | 2-3 | 3-3 | 4 | 1 | 5 | 1 | 0 | 0 | 3 | 0 | 15 |
| Brennan Workman | 4-14 | 1-6 | 2-4 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 11 |
| Cole Walton | 3-8 | 0-0 | 3-4 | 6 | 3 | 9 | 2 | 1 | 1 | 3 | 2 | 9 |
| Ayden Robinson | 5-11 | 3-7 | 0-2 | 0 | 5 | 5 | 6 | 3 | 2 | 2 | 3 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tad Griffin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Krieg | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-47 | 8-20 | 8-13 | 10 | 12 | 22 | 16 | 6 | 3 | 13 | 9 | 56 | |
| 42.6% | 40.0% | 61.5% | ||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
